International Incident Database Lookup Table Values
These are the values for lookup tables that link directly to the Incident Table and the values for the Child Tables that relate directly to the Incident Table for those instances where there are multiple selections available.
Incident Category
Categories of Incidents
Here is how the dropdown list will display
Incident Type
Types of Incidents
Here is how the dropdown list will display
Incident Review Status
Incident Review Status
Here is how the dropdown list will display
Grid Type
Grid Reference Type
Here is how the dropdown list will display
Map Datum Type
Map Datum Type
Here is how the dropdown list will display
Activity Type
Activity Type
Here is how the dropdown list will display. One question is should this be single choice for activity or multiple choices. In the first case it will be part of the Incident Table; in the second case it would require a child table related to the parent Incident Table.
Type of Environment(s)
Type of Environment. Multiple selections are possible. This is a separate Child Table of the Incident Table.
Here is how the listbox will display.
(multiple selections permitted)
Environmental Conditions
These are the Environmental Conditions during the incident. Multiple selections are possible. This is a separate Child Table of the Incident Table.
Here is how the listbox will display.
(multiple selections permitted)
Weather Conditions
These are the Weather Conditions during the incident. Multiple selections are possible. This is a separate Child Table of the Incident Table.
Here is how the listbox will display.
(multiple selections permitted)
Wind Speed
This is the Wind speed at the time of the incident
| WindSpeedID | BeaufortForce | Knots | MPH | KPH | WMOClassification | OnWater | OnLand | SortOrder |
| 1 | 0 | 0 knots | 0 mph | 0 kph | Calm | | | 2 |
| 2 | 1 | 1-3 knots | 1-3 mph | 1-6 kph | Light Air | | | 3 |
| 3 | 2 | 4-6 knots | 4-7 mph | 7-11 kph | Light Breeze | | | 4 |
| 4 | 3 | 7-10 knots | 8-12 mph | 12-19 kph | Gentle Breeze | | | 5 |
| 5 | 4 | 11-16 knots | 13-18 mph | 20-29 kph | Moderate Breeze | | | 6 |
| 6 | 5 | 17-21 knots | 19-24 mph | 30-39 kph | Fresh Breeze | | | 7 |
| 7 | 6 | 22-27 knots | 25-31 mph | 40-50 kph | Strong Breeze | | | 8 |
| 8 | 7 | 28-33 knots | 32-38 mph | 51-62 kph | Near Gale | | | 9 |
| 9 | 8 | 34-40 knots | 39-46 mph | 63-75 kph | Gale | | | 10 |
| 10 | 9 | 41-47 knots | 47-54 mph | 76-87 kph | Strong Gale | | | 11 |
| 11 | 10 | 48-55 knots | 55-63 mph | 88-102 kph | Storm | | | 12 |
| 12 | 11 | 56-63 knots | 64-72 mph | 103-117 kph | Violent Storm | | | 13 |
| 13 | 12 | >63 knots | >72 mph | >117 kph | Hurricane | | | 14 |
| 14 | 999 | Not Known | Not Known | Not Known | Not Known | | | 1 |
Here is how the dropdownlist will display.
Incident Severity
This is the Incident Severity Level
| SeverityID | SeverityLevel | SeverityType | SeverityDescription | SampleInjury | SampleIllness | SamplePropertyDamage | SampleEnvironmentalDamage | SampleEmotionalDamage | Active |
| 1 | 0 | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |
| 2 | 1 | 1 - Minor | Minor | Splinters, insect bites, stings | Minor irritant | Minor cost | Littering | Temporary embarrassment | |
| 3 | 2 | 2 - Moderate | Moderate | Lacerations, frostnip, minor burns, mild concussion | Mild flu, migraine | <$50 | Minor damage to environment that will quickly recover | Temporary embarrassment with peers | |
| 4 | 3 | 3 - Serious | Serious | Fractures, dislocations, frostbite, major burn | Flu, gastroenteritis, vomiting | >$100 | Scorched campsite, plant damage | Does not want to participate again in this session | |
| 5 | 4 | 4 - Severe | Severe | Arterial bleeding, severe hypo/hyperthermia | Infection or illness causing loss of consciousness, serious medical emergency | >$500 | Burnt shrubs, cut life branches to burn, washed group dishes in stream, etc | Does not want to participate again in this session | |
| 6 | 5 | 5 - Critical | Critical | Spinal damage, concussion | Major illness requiring hospitalisation | >$2,000 | Walked through sensitive ecological area destroying some plant life | Wants to leave group. A lot of work to bring back in. | |
| 7 | 6 | 6 - Unsurvivable | Unsurvivable | Single death | Single death | >$8,000 | Destroyed/killed some example of flora/fauna | Leaves group and requires on site counseling | |
| 8 | 7 | 7 - Major impact | Major impact on individual(s) that would mean they were unable to continue with large parts of the programme | Arterial bleeding, severe hypo/hyperthermia | Infection or illness causing loss of consciousness, serious medical emergency | >$20,000 | Killed, destroyed or polluted small area of environment | Therapy/counseling required by professional | |
| 9 | 8 | 8 - Life changing effect | Life changing effect on individual(s) or death | Spinal damage, concussion | Major illness requiring hospitalisation | >$50,000 | Killed example of protected species | Long term therapy required after incident | |
| 10 | 9 | 9 - Life changing effect | Life changing effect on individual(s) or death | Single death | Single Death | > $250,000 | Fire or pollution etc resulting in area of wilderness being destroyed | Suicide because of incident | |
| 12 | 10 | 10 - Life changing effect | Life changing effect on individual(s) or death | Multiple fatality | Multiple fatality | > $1,000,000 | Killed example of protected species | Multiple fatality | |
Here is how the dropdownlist will display.
Damage Severity
This is the Damage Severity Level
Here is how the dropdownlist will display.
Damage Type
This is the Damage Type. Multiple selections are possible. This is a separate Child Table of the Incident Table.
Here is how the listbox will display.
(multiple selections permitted)
Contributing Factors
This is the Contributing Factors. Multiple selections are possible. This is a separate Child Table of the Incident Table.
Here is how the listbox will display.
(multiple selections permitted)